Ref. No. | |||||||||||||
DA 1 | Radius Arm Assembly, RH | B075D0230WJ | * | * | * | * | * | * | 1 | ||||
Radius Arm Assembly, LH | B075D0231WC | * | * | * | * | * | * | 1 | |||||
DA 2 | Bush, Resilient | X046D6000ZH | * | * | * | * | * | * | 2 | ||||
DA 3 | Plate, Reinforcing | A075D0240ZA | * | * | * | * | * | * | 2 | ||||
Screw, Bush/Plate Securing | A075W1038ZB | * | * | * | * | * | * | 4 | |||||
Lockwasher | A075W4036ZE | * | * | * | * | * | * | 4 | |||||
Washer, Plain | A075W4020ZB | * | * | * | * | * | * | 4 | |||||
DA 4 | Stud, Special | A075D0232ZE | * | * | * | * | * | * | 2 | ||||
DA 5 | Snubber Washer | A075D0233ZK | * | * | * | * | * | * | 2 | ||||
Washer, Load Spreading | A083D0778F | * | * | * | * | * | * | 2 | Between mounting Bush *? Snubber Washer | ||||
DA 6 | Washer | A075W4006ZJ | * | * | * | * | * | * | 2 | ||||
DA 7 | Nut 7/16" | A075W3004ZB | * | * | * | * | * | * | 2 | ||||
DA 8 | Shims, Toe-In | A075D0234ZD | * | * | * | * | * | * | 12 | ||||
DA 9 | Nut, 5/8" | A075W3006ZA | * | * | * | * | * | * | 2 | ||||
DA 10 | Rear Hub Assembly | A075D0763WG | * | * | * | 2 | Slinger Ring Dia. 99 m *? | ||||||
Rear Hub Assembly | B075D0763WL | * | * | * | * | * | 2 | Slinger Ring Dia. 80 m *? Eclat S1 only with Lotus *?
| |||||
Rear Hub Assembly | AO76DO268JK | * | * | 2 | Steel Wheels,,Slinger Ring *? Dia. 99 mm | ||||||||
Rear Hub Assembly | B076DO268F *? | * | * | 2 | Steel Wheels,,Slinger Ring *? Dia. 80 mm | ||||||||
Rear Hub Assembly | A084D0771F | * | * | * | * | 2 | Speedline Wheels | ||||||
DA 11 | Stud, Wheel | A075C6003ZF | * | * | * | * | * | 8 | Steel, or Lotus Alloy Wheels | ||||
Stud, Wheel | A079D6002F | * | * | * | * | 8 | Speedline Wheels | ||||||
DA 12 | Cone, Hub Retention | A075D0256ZD | * | * | * | * | * | * | 2 | ||||
DA 13 | Nut, Hub | A075D6002ZK | * | * | * | * | * | * | 2 | ||||
Split Pin | AO75W6010ZA | * | * | * | * | * | * | 2 | |||||
Driveshaft Assembly | C075D0762WK | * | * | * | * | * | * | 2 | Comprises item DA14 to DA *? | ||||
DA 14 | Shaft, Outboard Drive | A075D0226ZH | * | * | * | * | * | * | 2 | ||||
DA 15 | Universal Joint | A075D6004WH | * | * | * | * | * | * | 4 | ||||
DA 16 | Shaft, Intermediate Drive | C075D0237ZE | * | * | * | * | * | * | 2 | ||||
DA 17 | Flange, Driveshaft | A075D6005ZC | * | * | * | * | * | * | 2 | ||||
Bolt, Flange to Driveshaft | A075D0252ZE | * | * | * | * | * | * | 8 | |||||
Washer, Spring | AO75W4033ZA | * | * | * | * | * | * | 8 | |||||
DA 18 | Insulator, Rear Spring | A075D0227ZB | * | * | * | * | * | * | 2 | ||||
Spacer | AO75DO266Z | * | * | * | 2 | Use with Spring A075D0262 *? | |||||||
DA 19 | Damper Rear | A076D0271F | * | * | * | * | * | * | 2 | Supercedes A075D0228 *? | |||
Top Bush | A075C6010F | * | * | * | * | * | * | 2 | |||||
Bottom Bush | A076D6000F | * | * | * | * | * | * | 2 | |||||
DA 20 | Dust Cover, Rear Damper | B075D0253ZD | * | * | * | * | * | * | 2 | ||||
DA 21 | Road Spring, Rear (Green/White) | A075DO262Z | * | * | * | 2 | Standard Short/Higher F *? | ||||||
Road Spring, Rear (Red) | D075D0261FE | * | * | * | * | * | 2 | Standard | |||||
Road Spring, Rear (Orange) | A076D0270FD | * | * | * | 2 | ||||||||
Road Spring, Rear | B076D0270FH | * | * | * | 2 | ½" Shorter than A076D0 *? from nos. 0114D, 0101E *? 0110F | |||||||
Road Spring, Rear (Green/Orange) | A076D0272F | * | * | * | 2 | Softer than, & replaces *? B076D0270FH in pairs | |||||||
DA 22 | Bolt, Rear Damper to Radius Arm | A075W2017ZD | * | * | * | * | * | * | 2 | ||||
DA 23 | Shim | A075D0258ZC | * | * | * | * | * | * | AR | ||||
DA 24 | Washer, Hardened | A074D6003ZE | * | * | * | * | * | * | 2 | ||||
Washer, Plain | A075W4007ZC | * | * | * | * | * | * | 2 | |||||
Nut | A075W3005ZG | * | * | * | * | * | * | 2 | |||||
DA 25 | Stud, Radius Arm/Hub Carrier/Link | A075D0265FB | * | * | * | * | * | * | 2 | S2 up to 83D1743
83 A/E/G/H/S *? 84 A/E/G/H/S *? | |||
Washer, Plain | A075W4007ZC | * | * | * | * | * | * | 2 | S2 up to 83D1743
83 A/E/G/H/S *? 84 A/E/G/H/S *? | ||||
Washer, Side | A075C0149ZC | * | * | * | * | * | * | 2 | S2 up to 83D1743
83 A/E/G/H/S *? 84 A/E/G/H/S *? | ||||
Nut, Nyloc | A075W3005ZG | * | * | * | * | * | * | 4 | Up to VIN 83D1743
83/A/E/G/H/S
| ||||
Locknut | A075W3017ZA | * | * | * | * | * | * | 2 | Up to VIN 83D1743
83/A/E/G/H/S
| ||||
DA 26 | Lower Link, RH | B075D0236ZG | * | * | * | * | * | * | 1 | Up to VIN 83D1743
83/A/E/G/H/S
| |||
Lower Link, LH | B075D0235ZB | * | * | * | * | * | * | 1 | Up to VIN 83D1743
83/A/E/G/H/S
| ||||
DA 27 | Bush, Lower Link | A074D6002ZL | * | * | * | * | * | * | 4 | Up to VIN 83D1743
83/A/E/G/H/S
| |||
Stud, Radius Arm/Hub Carrler/Link | A075D0265F | * | * | * | * | 2 | 2 | From VIN 83D1744
83 A/F/G/H/S
| |||||
Washer, Plain | A075W4007F | * | * | * | * | 2 | 2 | From VIN 83D1744
83 A/F/G/H/S
| |||||
Washer, Hardened, Snubber | A083D0277F | * | * | * | * | 4 | 4 | From VIN 83D1744
83 A/F/G/H/S
| |||||
Nut, Nyloc | A075W3005F | * | * | * | * | 4 | 4 | From VIN 83D1744
83 A/F/G/H/S
| |||||
Locknut | A075W3017F | * | * | * | * | 2 | 2 | From VIN 83D1744
83 A/F/G/H/S
| |||||
Lower Link, RH (less bushes) | A083D0274K | * | * | * | * | 1 | 1 | From VIN 83D1744
83 A/F/G/H/S
| |||||
Lower Link, LH (less bushes) | A083D0275K | * | * | * | * | 1 | 1 | From VIN 83D1744
83 A/F/G/H/S
| |||||
Bush, Lower Link Outer, ½" | A082D4084F | * | * | * | * | 2 | 2 | From VIN 83D1744
83 A/F/G/H/S
| |||||
Bush, Lower Link Inner, 5/8" | A083D0276F | * | * | * | * | 2 | 2 | From VIN 83D1744
83 A/F/G/H/S
| |||||
DA 28 | Seal, Inner | A075D6008ZG | * | * | * | * | * | * | 2 | ||||
DA 29 | Carrier, Rear Hub, RH | E075D0238ZG | * | * | * | * | 1 | Use with Hub A075D0763W *? or A076D0268JK Slinger Ring 99 mm | |||||
Carrier, Rear Hub, RH | F075D0238ZL | * | * | * | * | * | * | 1 | Use with Hub B075D0763W *? or B076D0268F or A084D0771F Slinger Ring 80 mm | ||||
Carrier, Rear Hub, LH | E075D0239A | * | * | 1 | Use with Hub A075D0 *? or A076D0268JK Slinger Ring 99 mm | ||||||||
Carrier, Rear Hub, LH | F075D0239ZE | * | * | * | * | * | * | 1 | Use with Hub B075D0 *? or B076D0268F or A084D0771F Slinger Ring 80 mm | ||||
DA 30 | Bearing, Rear Wheel | A075D6007ZB | * | * | * | * | * | * | 2 | ||||
DA 31 | Circlip, Bearing Retaining | A075D6010ZE | * | * | * | * | * | * | 2 | ||||
DA 32 | Seal, Outer | A075D6009ZA | * | * | * | * | * | * | 2 | ||||