Ref. No. | |||||||||
EB 1 | Cylinder Head, Sub Assy | A907E0703SH | * | * | 1 | 1 | Also 1974 Fed. without air injection | ||
Cylinder Head, Sub Assy | C907E0703S | * | * | 1 | 1 | Replaces A907E0703SH, when plug A907E11*? blanks heater outlet on inlet manifold | |||
Pipe, Heater Take-Off | A907E0486ZA | * | * | 1 | 1 | ||||
Cylinder Head, Sub Assy | B907E0703S | * | * | 1 | |||||
Cylinder Head, Sub Assy | D907E0703S | * | * | 1 | Replaces B907E0703S, when plug A907E602*? blanks heater outlet on inlet manifold | ||||
Pipe, Heater Take-Off | A907E0486ZA | * | * | 1 | |||||
EB 2 | Cup Plug | A907E6039ZF | * | * | 2 | ||||
EB 3 | Cup Plug | A907E6038ZA | * | * | 6 | ||||
EB 4 | Insert, Valve Seat, Inlet, Standard | B907E0312YJ | * | * | 8 | ||||
Insert, Valve Seat, Inlet, +.001" | C907E0312YB | * | * | AR | |||||
Insert, Valve Seat, Inlet, +.002" | D907E0312Y | * | * | AR | |||||
Insert, Valve Seat, Inlet, +.005" | E907EO312YK | * | * | AR | |||||
EB 5 | Insert, Valve Seat, Exhaust, Standard | B907FO313YC | * | * | 8 | ||||
Insert, Valve Seat, Exhaust, +.O01" | C907EO313YG | * | * | AR | |||||
Insert, Valve Seat, Exhaust, +.002" | D907E0313YL | * | * | AR | |||||
Insert, Valve Seat, Exhaust, +.005" | E907E0313YD | * | * | AR | |||||
EB 6 | Valve Guide, Standard | B907E0315YB | * | * | 16 | ||||
Valve Guide, +.001" | C907E0315YF | * | * | AR | |||||
Valve Guide, +.002" | D907E0315YK | * | * | AR | |||||
Valve Guide, +.005" | E907E0315YC | * | * | AR | |||||
EB 7 | Circlip, Valve Guide | A907E6037ZG | * | * | 16 | ||||
EB 8 | Valve, Inlet | B907E0019ZE | * | * | 8 | ||||
EB 9 | Valve, Exhaust | A907E0020ZF | * | * | 8 | ||||
EB 10 | Seat, Valve Spring | A907E0316ZG | * | * | 16 | ||||
EB 11 | Valve Spring, Outer | A907E0022ZE | * | * | 16 | ||||
EB 12 | Valve Spring, Inner | A907E0023ZK | * | * | 16 | ||||
EB 13 | Retainer, Valve Spring | B907E0021ZD | * | * | 16 | ||||
EB 14 | Cotter, Valve Retaining | A907E6040ZL | * | * | 32 | ||||
EB 15 | Gasket, Cylinder Head | B907E0026ZG | * | * | 1 | ||||
EB 16 | Stud, Cam Housing to Head | B907E0227ZD | * | * | 20 | ||||
Washer, Plain | A075W4020ZB | * | * | 20 | |||||
Nut | A075W3021ZK | * | * | 20 | |||||
Roll Pin, Cam Housing | A075W6097ZG | * | * | 2 | |||||
"O" Ring, Roll Pin | A907E6202ZL | * | * | 2 | |||||
Nut, Head to Block | A075W3025ZH | * | * | 10 | |||||
Washer | A907E0031ZF | * | * | 10 | |||||
EB 18 | Camshaft Housing | E907E0302YD | * | * | 2 | ||||
Gasket Eliminator, Loctlte 504 | A907E6257VF | * | * | AR | |||||
Stud | E907E1027FG | * | * | 2 | |||||
Bracket, Belt Snubber | A907E1107FH | * | * | 1 | |||||
Eccentric Adjuster | A907E1108FB | * | * | 1 | |||||
Washer | A075W4020ZB | * | * | 1 | |||||
Nut, Plain, M8 | A075W3021ZK | * | * | 1 | |||||
EB 19 | Seal | A907E6042FL | * | * | 2 | ||||
EB 20 | Tappet | X026E0024ZH | * | * | 16 | ||||
EB 21 | Shims, See Below | ||||||||
EB 22 | Thrust Washer 0.173" to 0.175" | A907E0619ZK | * | * | 2 | 1 | With Air Pump. (Fed). | ||
Thrust Washer 0.175" to 0.177" | A907E0620ZD | * | * | 2 | 1 | With Air Pump. (Fed). | |||
Thrust Washer 0.177" to 0.179" | A907E0621ZJ | * | * | 2 | 1 | With Air Pump. (Fed). | |||
Thrust Washer 0.179" to 0.181" | A907E0622ZC | * | * | 2 | 1 | With Air Pump. (Fed). | |||
Thrust Washer 0.173" to 0.175" | A907E1180F | * | * | 2 | 1 | With Air Pump. (Fed). | |||
Thrust Washer 0.175" to 0.177" | A907E1181F | * | * | 2 | 1 | With Air Pump. (Fed). | |||
Thrust Washer 0.177" to 0.179" | A907E1182F | * | * | 2 | 1 | With Air Pump. (Fed). | |||
Thrust Washer 0.179" to 0.181" | A907E1183F | * | * | 2 | 1 | With Air Pump. (Fed). | |||
EB 23 | Dowel, Camshaft | A907E0476ZF | * | * | 2 | 2 | 1 | Inlet Camshaft on Federal with Air Pump. | |
Dowel, Camshaft | A026E6104ZC | * | * | 1 | Exhaust Camshaft on Federal with Air Pump. | ||||
EB 24 | Setscrew | A075W1046ZJ | * | * | 2 | 2 | 1 | With Air Pump. (Fed). | |
Washer, Spring | A075W4037ZK | * | * | 1 | With Air Pump. (Fed). | ||||
EB 25 | Rear Cover | A907E0090YL | * | * | 1 | With Air Pump. (Fed). | |||
Rear Cover | B907E1179F | * | * | 1 | With Air Pump. (Fed). | ||||
Oil Seal, Rear Camshaft Drive | A907E6288F | * | * | 1 | With Air Pump. (Fed). | ||||
EB 26 | "O" Ring | A907E6027ZA | * | * | 2 | 2 | 1 | Inlet Camshaft on Federal with Air Pump. | |
"O" Ring, Rear Camshaft Drive | A907E6289F | * | * | 1 | Exhaust Camshaft on Federal with Air Pump. | ||||
Screw | A075W1029ZA | * | * | 4 | |||||
Washer, Plain | A075W4013ZL | * | * | 4 | |||||
EB 27 | Camshaft "C" Type | F907E0101G | * | * | 2 | No Grooves. | |||
Camshaft "E" Type | J907E0103G | * | * | 2 | 2 | 2 Grooves. | |||
Spindle, Rear Camshaft Drive | B907E1177F | * | * | 1 | With Air Pump. | ||||
Hub, Rear Camshaft Drive | A907E1176F | * | * | 1 | With Air Pump. | ||||
Nut, Locking, M8 | A075W3035ZC | * | * | 1 | Hub to Spindle, With Air Pump. | ||||
Washer, Plain | A075W4020ZB | * | * | 1 | Hub to Spindle, With Air Pump. | ||||
Pulley, Rear Camshaft Drive | A907E6290F | * | * | 1 | |||||
Washer Spring | A075W4036ZL | * | * | 4 | Pulley to Hub, Federal fitted with Air Pump. | ||||
Set Screws, M8 x 12 | A075W1035ZJ | * | * | 4 | Pulley to Hub, Federal fitted with Air Pump. | ||||
"V" Belt, Air Pump Drive | A907E6292F | * | * | 1 | |||||
EB 28 | Grub Screw | A907E6069ZB | * | * | 2 | ||||
EB 29 | Cam Cover, Inlet | C907E0300YH | * | * | 1 | ||||
EB 30 | Cam Cover, Exhaust | B907E0301YJ | * | * | 1 | ||||
EB 31 | Gasket, Cam Cover | B907E0001ZC | * | * | 2 | ||||
Silastic, RTV | A036E6038V | * | * | AR | |||||
EB 32 | Bolt | A075W2099ZG | * | * | 12 | ||||
Washer, Seloc | A074E6099ZL | * | * | 12 | |||||
EB 33 | Filler Cap | A026E0415WJ | * | * | 1 | ||||
Gasket, Filler Cap | A026E0325ZH | * | * | 1 | |||||
EB 34 | Plug | A907E6023ZC | * | * | 2 | 1/8" BSP | |||
EB 35 | Stud, Water Inlet Pipe | A907E6206ZL | * | * | 1 | ||||
EB 36 | Bracket, Throttle Cable | A907E0516ZK | * | * | 1 | ||||
Decoke Gasket Set | B907E0807WI | * | * | AR | AR | Dellorto Carbs | |||
Decoke Gasket Set | C907E0807W | * | * | AR | Zenith Carbs | ||||
For Studs, Manifold Retaining, See:- EH for inlet & SA for exhaust |
Shims - Reference EB 21 From Above | |||||||||
---|---|---|---|---|---|---|---|---|---|
0.060 ins | A026E6160Z | 0.080 ins | A026E6180Z | 0.100 ins | A026E6200Z | 0.120 ins | A026E6220Z | 0.140 ins | A026E6240Z |
0.061 ins | A026E6161Z | 0.081 ins | A026E6181Z | 0.101 ins | A026E6201Z | 0.121 ins | A026E6221Z | 0.141 ins | A026E6241Z |
0.062 ins | A026E6162Z | 0.082 ins | A026E6182Z | 0.102 ins | A026E6202Z | 0.122 ins | A026E6222Z | 0.142 ins | A026E6242Z |
0.063 ins | A026E6163Z | 0.083 ins | A026E6183Z | 0.103 ins | A026E6203Z | 0.123 ins | A026E6223Z | 0.143 ins | A026E6243Z |
0.064 ins | A026E6164Z | 0.084 ins | A026E6184Z | 0.104 ins | A026E6204Z | 0.124 ins | A026E6224Z | 0.144 ins | A026E6244Z |
0.065 ins | A026E6165Z | 0.085 ins | A026E6185Z | 0.105 ins | A026E6205Z | 0.125 ins | A026E6225Z | 0.145 ins | A026E6245Z |
0.066 ins | A026E6166Z | 0.086 ins | A026E6186Z | 0.106 ins | A026E6206Z | 0.126 ins | A026E6226Z | 0.146 ins | A026E6246Z |
0.067 ins | A026E6167Z | 0.087 ins | A026E6187Z | 0.107 ins | A026E6207Z | 0.127 ins | A026E6227Z | 0.147 ins | A026E6247Z |
0.068 ins | A026E6168Z | 0.088 ins | A026E6188Z | 0.108 ins | A026E6208Z | 0.128 ins | A026E6228Z | 0.148 ins | A026E6248Z |
0.069 ins | A026E6169Z | 0.089 ins | A026E6189Z | 0.109 ins | A026E6209Z | 0.129 ins | A026E6229Z | 0.149 ins | A026E6249Z |
0.070 ins | A026E6170Z | 0.090 ins | A026E6190Z | 0.110 ins | A026E6210Z | 0.130 ins | A026E6230Z | 0.150 ins | A026E6250Z |
0.071 ins | A026E6171Z | 0.091 ins | A026E6191Z | 0.111 ins | A026E6211Z | 0.131 ins | A026E6231Z | ||
0.072 ins | A026E6172Z | 0.092 ins | A026E6192Z | 0.112 ins | A026E6212Z | 0.132 ins | A026E6232Z | ||
0.073 ins | A026E6173Z | 0.093 ins | A026E6193Z | 0.113 ins | A026E6213Z | 0.133 ins | A026E6233Z | ||
0.074 ins | A026E6174Z | 0.094 ins | A026E6194Z | 0.114 ins | A026E6214Z | 0.134 ins | A026E6234Z | ||
0.075 ins | A026E6175Z | 0.095 ins | A026E6195Z | 0.115 ins | A026E6215Z | 0.135 ins | A026E6235Z | ||
0.076 ins | A026E6176Z | 0.096 ins | A026E6196Z | 0.116 ins | A026E6216Z | 0.136 ins | A026E6236Z | ||
0.077 ins | A026E6177Z | 0.097 ins | A026E6197Z | 0.117 ins | A026E6217Z | 0.137 ins | A026E6237Z | ||
0.078 ins | A026E6178Z | 0.098 ins | A026E6198Z | 0.118 ins | A026E6218Z | 0.138 ins | A026E6238Z | ||
0.079 ins | A026E6179Z | 0.099 ins | A026E6299Z | 0.119 ins | A026E6219Z | 0.139 ins | A026E6239Z | ||